Monthly Plans
   
Plan Deposit Range Interest per Monthly Interest Duration
Monthly Plan A 500.00 - 3500.00 6.00 % 1 Months
Monthly Plan B 3501.00 - 15000.00 14.00 % 1 Months
Monthly Plan C 15001.00 - 100000.00 22.00 % 1 Months
Monthly Plan D 100001.00 - 500000.00 30.00 % 1 Months
 
  Weekly Plans
   
Plan Deposit Range Interest per Weekly Interest Duration
Weekly Plan A 100.00 10000.00 1.00 % 1 Weeks
Weekly Plan B 10001.00 30000.00 3.00 % 1 Weeks
Weekly Plan C 30001.00 200000.00 5.00 % 1 Weeks
Weekly Plan D 200001.00 500000.00 7.00 % 1 Weeks
PROMO Weekly Plan 200.00 20000.00 6.00 % 1 Weeks
 
   
 
 
   
 
©All Rights Reserved 2008-2010 VISOTRADE.COM