Monthly Plans
   
Plan Deposit Range Interest per Monthly Interest Duration
Monthly Plan A 5000.00 - 6000.00 3.00 % 1 Months
Monthly Plan C 20001.00 - 50000.00 18.00 % 1 Months
Monthly Plan D 50001.00 - 500000.00 27.00 % 1 Months
Monthly Plan B 6001.00 - 20000.00 10.00 % 1 Months
 
  Weekly Plans
   
Plan Deposit Range Interest per Weekly Interest Duration
Weekly Plan A 5000.00 6000.00 0.50 % 1 Weeks
Weekly Plan C 20001.00 100000.00 4.00 % 1 Weeks
Weekly Plan D 100001.00 500000.00 6.00 % 1 Weeks
Weekly Plan B 6001.00 20000.00 2.00 % 1 Weeks
 
   
 
 
   
 
©All Rights Reserved 2008-2011 VISOTRADE.COM